South Africa women’s national cricket team vs Pakistan women’s national cricket team stats
Table of Contents
Pakistan Women vs South Africa Women Head-to-Head
| Format | Matches Played | South Africa Women Wins | Pakistan Women Wins | Ties / No Result |
|---|---|---|---|---|
| Women’s ODIs (WODIs) | 31 | 22 | 7 | 2 (1 Tie) |
| Women’s T20Is (WT20Is) | 23 | 14 | 9 | 0 |
| Total Global Matches | 54 | 36 | 16 | 2 |
Recent Match Timeline & Results (2025 – 2026)
| Date | Tournament / Series | Format | Venue | Match Outcome & Key Metrics |
|---|---|---|---|---|
| 16 September 2025 | Bilateral ODI Series | WODI | Lahore, Pakistan | South Africa won by 8 wickets (Pakistan: 255/4 | South Africa: 259/2) |
| 19 September 2025 | Bilateral ODI Series | WODI | Lahore, Pakistan | South Africa won by 25 runs (DLS) (South Africa: 292/3 | Pakistan: 287) |
| 22 September 2025 | Bilateral ODI Series | WODI | Lahore, Pakistan | Pakistan won by 6 wickets (South Africa: 115 | Pakistan: 117/4) |
| 21 October 2025 | ICC Women’s World Cup | WODI | Colombo, Sri Lanka | South Africa won by 150 runs (DLS) (South Africa: 312/9 | Pakistan: 83/7) |
| 10 February 2026 | Bilateral T20I Series | WT20I | Potchefstroom, SA | South Africa won by 5 wickets (Pakistan: 180/9 | South Africa: 185/5) |
| 13 February 2026 | Bilateral T20I Series | WT20I | Benoni, South Africa | South Africa won by 6 wickets (Pakistan: 100/9 | South Africa: 104/4) |
| 16 February 2026 | Bilateral T20I Series | WT20I | Kimberley, SA | Pakistan won by 53 runs (Pakistan: 144/7 | South Africa: 91) |
| 22 February 2026 | Bilateral ODI Series | WODI | Bloemfontein, SA | South Africa won by 37 runs (South Africa: 260/6 | Pakistan: 223) |
| 25 February 2026 | Bilateral ODI Series | WODI | Centurion, SA | South Africa won by 16 runs (South Africa: 361/8 | Pakistan: 345) |
| 1 March 2026 | Bilateral ODI Series | WODI | Durban, South Africa | Pakistan won by 119 runs (Pakistan: 306/8 | South Africa: 187) |
| 17 June 2026 | ICC Women’s T20 World Cup | WT20I | Birmingham, England | Live Today (Group 1 Match) |
Highest and Lowest Team Totals Across Formats
| Format | Metric Category | South Africa Women | Pakistan Women |
|---|---|---|---|
| Women’s ODIs | Highest Total | 361/8 (Centurion, 2026) | 345 all out (Centurion, 2026) |
| Lowest Total | 115 all out (Lahore, 2025) | 83/7 (Colombo, 2025) | |
| Women’s T20Is | Highest Total | 185/5 (Potchefstroom, 2026) | 180/9 (Potchefstroom, 2026) |
| Lowest Total | 91 all out (Kimberley, 2026) | 100/9 (Benoni, 2026) |
Top Individual Batting Performances
| Player Name | Country | Match Format | Highest Score | Match Venue | Match Year |
|---|---|---|---|---|---|
| Laura Wolvaardt | South Africa | WODI | 149 runs | Potchefstroom | 2021 |
| Sadaf Shams | Pakistan | WODI | 97 runs | Durban | 2026 |
| Tazmin Brits | South Africa | WT20I | 78 runs | Karachi | 2023 |
| Muneeba Ali | Pakistan | WT20I | 41 runs | Birmingham | 2026 |
Top Individual Bowling Spells
| Bowler Name | Country | Match Format | Match Innings Bowling Figures | Match Venue | Match Year |
|---|---|---|---|---|---|
| Marizanne Kapp | South Africa | WODI | 5 wickets for 25 runs | Sharjah | 2015 |
| Nashra Sandhu | Pakistan | WODI | 4 wickets for 26 runs | Durban | 2026 |
| Ayabonga Khaka | South Africa | WT20I | 4 wickets for 18 runs | Benoni | 2026 |
| Sadia Iqbal | Pakistan | WT20I | 3 wickets for 15 runs | Kimberley | 2026 |
Most Career Catches in the Rivalry
| Player Name | Country | Total Catches Taken | WODI Catches | WT20I Catches |
|---|---|---|---|---|
| Mignon du Preez | South Africa | 24 | 16 | 8 |
| Laura Wolvaardt | South Africa | 19 | 12 | 7 |
| Aliya Riaz | Pakistan | 14 | 9 | 5 |
| Marizanne Kapp | South Africa | 12 | 8 | 4 |
| Nida Dar | Pakistan | 11 | 6 | 5 |
Highest Individual Batting Partnerships
| Format | Runs Scored | Wicket Order | Batting Players | Match Venue | Match Year |
|---|---|---|---|---|---|
| Women’s ODIs | 242 runs | 2nd Wicket | Laura Wolvaardt and Lizelle Lee (South Africa) | Potchefstroom | 2021 |
| 185 runs | 3rd Wicket | Javeria Khan and Nida Dar (Pakistan) | Sharjah | 2015 | |
| Women’s T20Is | 116 runs | 1st Wicket | Tazmin Brits and Laura Wolvaardt (South Africa) | Karachi | 2023 |
| 98 runs | 2nd Wicket | Muneeba Ali | Aliya Riaz (Pakistan) | Potchefstroom |
Statistical Matrix of Key Playing Forms (2026 T20 World Cup Squads)
| Player Name | Team | Core Role | Recent Batting Scores | Recent Bowling Figures |
|---|---|---|---|---|
| Laura Wolvaardt | South Africa | Top Order Batter | 45 runs, 62 runs, 12 runs | Did not bowl |
| Marizanne Kapp | South Africa | Bowling All Rounder | 28 runs, 35 runs, 54 runs | 2 wickets for 18 runs, 1 wicket for 24 runs |
| Tazmin Brits | South Africa | Opening Batter | 11 runs, 41 runs, 68 runs | Did not bowl |
| Ayabonga Khaka | South Africa | Medium Fast Bowler | 2 runs, 0 runs, 5 runs | 4 wickets for 18 runs, 2 wickets for 31 runs |
| Muneeba Ali | Pakistan | Wicketkeeper Batter | 38 runs, 14 runs, 41 runs | Did not bowl |
| Nida Dar | Pakistan | Spin All Rounder | 19 runs, 52 runs, 22 runs | 1 wicket for 22 runs, 2 wickets for 19 runs |
| Sadia Iqbal | Pakistan | Left Arm Spinner | 0 runs, 1 run, 4 runs | 3 wickets for 15 runs, 2 wickets for 20 runs |
| Nashra Sandhu | Pakistan | Slow Left Arm Bowler | 4 runs, 2 runs, 0 runs | 2 wickets for 24 runs, 1 wicket for 18 runs |


Post Comment