Australia women’s national cricket team vs Bangladesh women’s national cricket team Scorecard
Table of Contents
Bangladesh Women Innings
| Batting Player | Dismissal Mode | Runs Scored | Balls Faced | Fours Hit | Sixes Hit |
| Shamima Sultana | c Alyssa Healy b Annabel Sutherland | 14 | 22 | 2 | 0 |
| Rubya Haider | c Phoebe Litchfield b Alana King | 44 | 68 | 4 | 0 |
| Sobhana Mostary | not out | 66 | 94 | 5 | 1 |
| Nigar Sultana | b Georgia Wareham | 21 | 35 | 1 | 0 |
| Murshida Khatun | st Alyssa Healy b Georgia Wareham | 8 | 19 | 0 | 0 |
| Shorna Akter | b Alana King | 12 | 18 | 1 | 0 |
| Ritu Moni | c Ellyse Perry b Ashleigh Gardner | 5 | 14 | 0 | 0 |
| Fahima Khatun | run out Tahlia McGrath | 9 | 15 | 1 | 0 |
| Rabeya Khan | c Beth Mooney b Annabel Sutherland | 6 | 11 | 0 | 0 |
| Sultana Khatun | b Ashleigh Gardner | 2 | 5 | 0 | 0 |
| Marufa Akter | not out | 1 | 1 | 0 | 0 |
| Total Score | 9 wickets in 50 overs | 198 | Extras: 10 | CRR: 3.96 |
Australia Women Bowling
| Bowler Name | Overs Bowled | Maidens Bowled | Runs Given | Wickets Taken | Economy Rate |
| Megan Schutt | 8 | 1 | 28 | 0 | 3.50 |
| Kim Garth | 7 | 0 | 31 | 0 | 4.42 |
| Annabel Sutherland | 9 | 0 | 41 | 2 | 4.55 |
| Ashleigh Gardner | 10 | 0 | 48 | 2 | 4.80 |
| Georgia Wareham | 8 | 0 | 22 | 2 | 2.75 |
| Alana King | 8 | 2 | 18 | 2 | 2.25 |
Australia Women Innings (Target: 199)
| Batting Player | Dismissal Mode | Runs Scored | Balls Faced | Fours Hit | Sixes Hit |
| Alyssa Healy | not out | 113 | 82 | 14 | 3 |
| Phoebe Litchfield | not out | 84 | 68 | 9 | 1 |
| Total Score | 0 wickets in 24.5 overs | 202 | Extras: 5 | CRR: 8.13 |
Bangladesh Women Bowling
| Bowler Name | Overs Bowled | Maidens Bowled | Runs Given | Wickets Taken | Economy Rate |
| Marufa Akter | 5 | 0 | 38 | 0 | 7.60 |
| Sultana Khatun | 4.5 | 0 | 44 | 0 | 9.10 |
| Ritu Moni | 4 | 0 | 32 | 0 | 8.00 |
| Rabeya Khan | 5 | 0 | 39 | 0 | 7.80 |
| Fahima Khatun | 3 | 0 | 26 | 0 | 8.66 |
| Shorna Akter | 3 | 0 | 21 | 0 | 7.00 |
Match Information Matrix
| Category | Detail Metrics |
| Player of the Match | Alana King (Australia) |
| Toss Decision | Bangladesh Women won the toss and chose to bat |
| Match Venue | Dr YS Rajasekhara Reddy ACA VDCA Stadium, Visakhapatnam |
| Tournament Path | ICC Women’s ODI World Cup [1] |
Australia Women vs Bangladesh Women Recent Matches
| Date | Tournament Edition | Match Venue | Winner Team | Margin of Victory | Match Formats |
| 14 March 2026 | ICC Women’s ODI World Cup | ACA VDCA Stadium, Visakhapatnam | Australia Women | 10 wickets | ODI Match |
| 4 April 2024 | Australia Tour of Bangladesh | SBNCS, Dhaka | Australia Women | 77 runs | T20I Match |
| 2 April 2024 | Australia Tour of Bangladesh | SBNCS, Dhaka | Australia Women | 58 runs | T20I Match |
| 31 March 2024 | Australia Tour of Bangladesh | SBNCS, Dhaka | Australia Women | 10 wickets | T20I Match |
| 27 March 2024 | Australia Tour of Bangladesh | SBNCS, Dhaka | Australia Women | 8 wickets | ODI Match |
| 24 March 2024 | Australia Tour of Bangladesh | SBNCS, Dhaka | Australia Women | 6 wickets | ODI Match |
| 21 March 2024 | Australia Tour of Bangladesh | SBNCS, Dhaka | Australia Women | 118 runs | ODI Match |
Highest and Lowest Team Totals Across Formats
| Format Type | Metric Category | Australia Women | Bangladesh Women |
| Women’s ODIs | Highest Team Score | 258 runs for 4 wickets (Dhaka, 2024) | 198 runs for 9 wickets (Visakhapatnam, 2026) |
| Lowest Team Score | 161 runs for 2 wickets (Dhaka, 2024) | 89 runs all out (Dhaka, 2024) | |
| Women’s T20Is | Highest Team Score | 162 runs for 5 wickets (Dhaka, 2024) | 126 runs for 5 wickets (Canberra, 2020) |
| Lowest Team Score | 78 runs for 0 wickets (Dhaka, 2024) | 65 runs all out (Dhaka, 2024) |
Elite Top Performers Leaderboard
| Player Name | Core Country | Playing Role | Top Batter Score | Top Bowler Figure |
| Alyssa Healy | Australia | Wicketkeeper Captain | 113 runs not out | Did not bowl |
| Annabel Sutherland | Australia | Bowling All Rounder | 58 runs not out | 3 wickets for 22 runs |
| Ashleigh Gardner | Australia | Spin All Rounder | 32 runs | 3 wickets for 22 runs |
| Alana King | Australia | Leg Spin Bowler | 12 runs | 3 wickets for 0 runs |
| Nigar Sultana | Bangladesh | Wicketkeeper Captain | 63 runs | Did not bowl |
| Sobhana Mostary | Bangladesh | Top Order Batter | 66 runs not out | Did not bowl |
| Fahima Khatun | Bangladesh | Leg Spin Bowler | 15 runs | 2 wickets for 28 runs |
| Sultana Khatun | Bangladesh | Off Spin Bowler | 11 runs | 1 wicket for 37 runs |


Post Comment