england cricket team vs india national cricket team match scorecard
Table of Contents
India vs England T20 World Cup 2026 Semi-Final Summary
- India Batting: Sanju Samson (89 off 42) and Shivam Dube (43 off 25) powered India to 253/7.
- England Bowling: Will Jacks (2/40) and Adil Rashid (2/41) were the key wicket-takers.
- England Batting: Jacob Bethell scored 105 off 48 balls, but England finished at 246/7.
- India Bowling: Hardik Pandya (2/38) and Jasprit Bumrah (1/33) helped defend the total.
- Total Scores: India 253/7 (20 Overs) | England 246/7 (20 Overs).
- Result Details: India won by 7 runs to qualify for the final.
- Player of the Match: Sanju Samson (India).
Last 7 Matches Scorecard Timeline: India Men vs England Men
| Match Date & Venue | Tournament Stage | Innings Breakdown | Top Performers | Ultimate Outcome | Notable Match Moment |
|---|---|---|---|---|---|
| June 11, 2026 Wankhede Stadium, Mumbai | ICC Men’s T20 World Cup (Semi-Final) | IND: 253/7 (20 Ov) ENG: 246/7 (20 Ov) | S. Samson 89 (42) J. Bethell 105 (48) | India won by 7 runs | Jacob Bethell blasts the fastest-ever knockout century, but India holds nerve to reach the final. |
| March 07, 2024 HPCA Stadium, Dharamshala | 5th Test Bilateral Series | ENG: 218 & 195 All Out IND: 477 All Out | R. Ashwin 5/77 (5 Ov) Y. Jaiswal 57 (58) | India won by an inning and 64 runs | Ravichandran Ashwin tears apart the English top-order in his historic 100th Test match appearance. |
| February 23, 2024 JSCA Stadium, Ranchi | 4th Test Bilateral Series | ENG: 353 & 145 All Out IND: 307 & 192/5 | D. Jurel 90 (149) R. Ashwin 5/51 | India won by 5 wickets | Shubman Gill and Dhruv Jurel exhibit extreme composure in a tricky, low-scoring fourth-innings chase. |
| February 15, 2024 Niranjan Shah Stadium, Rajkot | 3rd Test Bilateral Series | IND: 445 & 430/4 d ENG: 319 & 122 All Out | Y. Jaiswal 214* (236) R. Jadeja 5/41 | India won by 434 runs | Yashasvi Jaiswal completely demoralises the visitors by smashing a record-equalling 12 sixes in an inning. |
| February 02, 2024 Dr. Y.S.R. AC-VDCA, Visakhapatnam | 2nd Test Bilateral Series | IND: 396 & 255 All Out ENG: 253 & 292 All Out | J. Bumrah 6/45 Y. Jaiswal 209 (290) | India won by 106 runs | Jasprit Bumrah produces a reverse-swing masterclass to clean up England’s middle-order line-up. |
| January 25, 2024 Rajiv Gandhi Stadium, Hyderabad | 1st Test Bilateral Series | ENG: 246 & 420 All Out IND: 436 & 202 All Out | O. Pope 196 (278) T. Hartley 7/62 | England won by 28 runs | Tom Hartley spins a web around the Indian batters on debut to secure an epic comeback victory. |
| October 29, 2023 BRSABV Ekana Stadium, Lucknow | ICC Men’s Cricket World Cup | IND: 229/9 (50 Ov) ENG: 129 All Out (34.5 Ov) | R. Sharma 87 (101) M. Shami 4/22 (7 Ov) | India won by 100 runs | Mohammed Shami and Jasprit Bumrah unleash a brutal opening spell to defend a modest total. |
Upcoming Series Details
| Date | Match Details | Format | Venue |
|---|---|---|---|
| July 01, 2026 | 1st T20I Men | Twenty20 International | Banks Homes Riverside, Chester-le-Street |
| July 04, 2026 | 2nd T20I Men | Twenty20 International | Old Trafford Cricket Ground, Manchester |
| July 07, 2026 | 3rd T20I Men | Twenty20 International | Trent Bridge Cricket Ground, Nottingham |
| July 09, 2026 | 4th T20I Men | Twenty20 International | Gloucestershire Cricket, Bristol |
| July 11, 2026 | 5th T20I Men | Twenty20 International | Utilita Bowl, Southampton |
| July 14, 2026 | 1st ODI Men | One Day International | Edgbaston Stadium, Birmingham |
| July 16, 2026 | 2nd ODI Men | One Day International | Sophia Gardens, Cardiff |
| July 19, 2026 | 3rd ODI Men | One Day International | Lord’s Cricket Ground, London |
Head-to-Head Summary
| Format | Matches Played | India Wins | England Wins | Ties/Draws/No Result |
|---|---|---|---|---|
| Test Matches | 136 | 34 | 51 | 51 |
| One Day Internationals | 107 | 58 | 44 | 5 |
| Twenty20 Internationals | 28 | 15 | 13 | 0 |
Most Memorable Match – The Epic Thriller!
| Match | Scorecard Summary | Defining Moment | Match Outcome |
|---|---|---|---|
| 2nd Semi-Final, T20 World Cup 2026 | India 253/7 (20 Overs) vs. England 246/7 (20 Overs) | Jacob Bethell scoring 105 runs off 48 balls in high chase | India won by 7 runs at Wankhede Stadium |
Major Tournament Matches Between Them
| Tournament Edition | Match Stage | Formats | Notable Performance | Victor |
|---|---|---|---|---|
| 2026 Men’s T20 World Cup | Semi-Final | T20I | Sanju Samson 89 (42) | India |
| 2024 Men’s T20 World Cup | Semi-Final | T20I | Axar Patel 3 wickets for 23 | India |
| 2023 Cricket World Cup | Group Stage | ODI | Rohit Sharma 87 (101) | India |
| 2022 Men’s T20 World Cup | Semi-Final | T20I | Alex Hales 86* (47) | England |
Best Key Performance Table
| Format (Recent Era) | Top Batsman (Runs) | Top Bowler (Wickets) | Highest Individual Score | Best Bowling Figures |
|---|---|---|---|---|
| Tests | Shubman Gill (754 runs) | Mohammed Siraj (23 wickets) | Yashasvi Jaiswal (214*) | Jasprit Bumrah (6/45) |
| ODIs | Rohit Sharma (534 runs) | Kuldeep Yadav (12 wickets) | Shubman Gill (134) | Reece Topley (6/24) |
| T20Is | Suryakumar Yadav (412 runs) | Varun Chakaravarthy (11 wickets) | Jacob Bethell (105) | Varun Chakaravarthy (5/18) |
The Battlefield: Tactical Power-Plays & Record Breakers (2025-26)
| Phase | Average Powerplay Score | Boundary Percentage | Wickets Lost per Phase | Dominant Team |
|---|---|---|---|---|
| T20I Powerplay (Overs 1-6) | 65-70 Runs | 68% | 1.8 Wickets | India |
| ODI Powerplay (Overs 1-10) | 58-62 Runs | 54% | 1.2 Wickets | England |
| Test New Ball (Overs 1-15) | 4.2 Runs per Over | 42% | 2.1 Wickets | England |
The Tactical Edge: Strategic Matchups & Squad Dynamics
| Battle Type | Indian Dynamic | England Dynamic | Tactical Outcome |
|---|---|---|---|
| Wrist Spin vs. Power Hitting | Kuldeep Yadav / Varun Chakaravarthy | Jos Buttler / Liam Livingstone | Spinners control middle-overs |
| Express Pace vs. High Press | Jasprit Bumrah variations | Phil Salt aggressive opening stance | High dot-ball percentage vs. boundaries |
| Anchoring vs. Ultra-Bazball | Shubman Gill controlled strokeplay | Harry Brook rapid counter-attack | Positional swing based on pitch condition |



Post Comment