Australian men’s cricket team vs England cricket team players
Table of Contents
Australia vs England Men’s Test Squads (The Ashes)
| Player Name | Core Country | Playing Role | Batting Style | Bowling Style |
| Steven Smith | Australia | Top Order Batter | Right Hand Bat | Right Arm Legbreak |
| Ben Stokes | England | All Rounder Captain | Left Hand Bat | Right Arm Fast Medium |
| Usman Khawaja | Australia | Opening Batter | Left Hand Bat | Right Arm Medium |
| Zak Crawley | England | Opening Batter | Right Hand Bat | Right Arm Medium |
| Marnus Labuschagne | Australia | Middle Order Batter | Right Hand Bat | Right Arm Legbreak |
| Joe Root | England | Middle Order Batter | Right Hand Bat | Right Arm Offbreak |
| Travis Head | Australia | Middle Order Batter | Left Hand Bat | Right Arm Offbreak |
| Harry Brook | England | Middle Order Batter | Right Hand Bat | Right Arm Medium |
| Cameron Green | Australia | All Rounder | Right Hand Bat | Right Arm Fast Medium |
| Ollie Pope | England | Wicketkeeper Batter | Right Hand Bat | Wicketkeeper |
| Alex Carey | Australia | Wicketkeeper Batter | Left Hand Bat | Wicketkeeper |
| Jamie Smith | England | Wicketkeeper Batter | Right Hand Bat | Wicketkeeper |
| Mitchell Starc | Australia | Fast Bowler | Left Hand Bat | Left Arm Fast |
| Jofra Archer | England | Fast Bowler | Right Hand Bat | Right Arm Fast |
| Nathan Lyon | Australia | Spin Bowler | Right Hand Bat | Right Arm Offbreak |
| Mark Wood | England | Fast Bowler | Right Hand Bat | Right Arm Fast |
| Scott Boland | Australia | Fast Bowler | Right Hand Bat | Right Arm Fast Medium |
| Gus Atkinson | England | Fast Bowler | Right Hand Bat | Right Arm Fast Medium |
Australia vs England Men’s White-Ball Squads (ODI and T20I)
| Player Name | Core Country | Playing Role | Batting Style | Bowling Style |
| Mitchell Marsh | Australia | All Rounder Captain | Right Hand Bat | Right Arm Medium |
| Harry Brook | England | Middle Order Captain | Right Hand Bat | Right Arm Medium |
| Phil Salt | England | Opening Wicketkeeper | Right Hand Bat | Wicketkeeper |
| Jos Buttler | England | Wicketkeeper Batter | Right Hand Bat | Wicketkeeper |
| Tim David | Australia | Finishing Batter | Right Hand Bat | Right Arm Offbreak |
| Glenn Maxwell | Australia | All Rounder | Right Hand Bat | Right Arm Offbreak |
| Sam Curran | England | All Rounder | Left Hand Bat | Left Arm Fast Medium |
| Marcus Stoinis | Australia | All Rounder | Right Hand Bat | Right Arm Medium Fast |
| Adam Zampa | Australia | Spin Bowler | Right Hand Bat | Right Arm Legbreak |
| Adil Rashid | England | Spin Bowler | Right Hand Bat | Right Arm Legbreak |
| Josh Hazlewood | Australia | Fast Bowler | Left Hand Bat | Right Arm Fast Medium |
| Luke Wood | England | Fast Bowler | Left Hand Bat | Left Arm Fast Medium |
| Nathan Ellis | Australia | Fast Bowler | Right Hand Bat | Right Arm Fast Medium |
All-Time Player Head-to-Head Aggregates (Most Runs)
| Player Name | Core Country | Test Runs | ODI Runs | T20I Runs | Total Career Runs |
| Sir Donald Bradman | Australia | 5028 | 0 | 0 | 5028 |
| Sir Jack Hobbs | England | 3636 | 0 | 0 | 3636 |
| Allan Border | Australia | 3548 | 1604 | 0 | 5152 |
| David Gower | England | 3269 | 817 | 0 | 4086 |
| Steven Smith | Australia | 3417 | 1025 | 156 | 4598 |
Highest Individual Innings Scores in the Ashes
| Player Name | Core Country | High Score Runs | Match Venue | Match Year |
| Sir Len Hutton | England | 364 | London Oval | 1938 |
| Sir Donald Bradman | Australia | 334 | Leeds Headingley | 1930 |
| Bob Cowper | Australia | 307 | Melbourne Cricket Ground | 1966 |
| Sir Donald Bradman | Australia | 304 | Leeds Headingley | 1934 |
| Wally Hammond | England | 251 | Sydney Cricket Ground | 1928 |
Head-to-Head Captaincy Records in Test Matches
| Captain Name | Core Country | Matches Led | Won Matches | Lost Matches | Drawn Matches |
| Sir WG Grace | England | 13 | 8 | 3 | 2 |
| Allan Border | Australia | 28 | 13 | 8 | 7 |
| Sir Donald Bradman | Australia | 10 | 8 | 1 | 1 |
| Ricky Ponting | Australia | 15 | 6 | 8 | 1 |
| Ben Stokes | England | 10 | 4 | 5 | 1 |
All-Time Most Wickets in England vs Australia History
| Bowler Name | Core Country | Test Wickets | ODI Wickets | T20I Wickets | Total Career Wickets |
| Shane Warne | Australia | 195 | 32 | 0 | 227 |
| Glenn McGrath | Australia | 157 | 53 | 0 | 210 |
| Stuart Broad | England | 151 | 35 | 4 | 190 |
| James Anderson | England | 117 | 40 | 1 | 158 |
| Dennis Lillee | Australia | 167 | 0 | 0 | 167 |
Highest Individual Batting Partnerships
| Format | Runs Scored | Wicket Order | Batting Players | Match Venue | Match Year |
| Test Matches | 451 runs | 2nd Wicket | Sir Donald Bradman and Bill Ponsford (Australia) | London Oval | 1934 |
| 382 runs | 2nd Wicket | Sir Len Hutton and Maurice Leyland (England) | London Oval | 1938 | |
| One Day Internationals | 228 runs | 2nd Wicket | Dan Ekstein and Aaron Finch (Australia) | Cardiff | 2018 |
| 182 runs | 3rd Wicket | Eoin Morgan and Joe Root (England) | Southampton | 2015 | |
| T20 Internationals | 135 runs | 1st Wicket | Aaron Finch and Shane Watson (Australia) | Southampton | 2013 |
| 116 runs | 2nd Wicket | Dawid Malan and Jos Buttler (England) | Canberra | 2022 |
Head-to-Head Test Results on English Soil (Eras Summary)
| Historical Cricket Era | Total Matches | England Wins | Australia Wins | Matches Drawn | Era Dominant Side |
| Early Years 1880 to 1914 | 55 | 24 | 18 | 13 | England |
| Bradman Era 1920 to 1948 | 29 | 4 | 12 | 13 | Australia |
| Post War Years 1950 to 1985 | 48 | 17 | 14 | 17 | England |
| Australian Golden Age 1989 to 2001 | 24 | 3 | 17 | 4 | Australia |
| Modern Modern Era 2005 to 2025 | 30 | 14 | 9 | 7 | England |



Post Comment