Sunrisers eastern cape vs Durban’s super giants timeline
Table of Contents
Head-to-Head Summary
| Format | Matches Played | Sunrisers Won | Super Giants Won | No Result / Tied |
|---|---|---|---|---|
| SA20 T20 Matches (2025-26) | 2 | 0 | 1 | 1 |
| Overall Historic Summary | 9 | 6 | 2 | 1 |
Most Memorable Match – The Epic Thriller!
| Date | Match Details | First Innings Score | Second Innings Score | Match Decider |
|---|---|---|---|---|
| Jan 11, 2026 | SA20 League Phase | Sunrisers: 158/5 (20 Overs) | Super Giants: 162/8 (19.3 Overs) | Super Giants won by 2 wickets with only 3 balls remaining |
Major Tournament Matches Between Them
| Date | Tournament Name | Stage | Match Venue | Match Outcome |
|---|---|---|---|---|
| Jan 11, 2026 | SA20 Tournament | League Stage | Gqeberha | Durban’s Super Giants won by 2 wickets |
| Jan 09, 2026 | SA20 Tournament | League Stage | Durban | Match abandoned without a ball bowled |
| Jan 19, 2025 | SA20 Tournament | League Stage | Gqeberha | Sunrisers Eastern Cape won by 6 wickets |
| Jan 17, 2025 | SA20 Tournament | League Stage | Durban | Sunrisers Eastern Cape won by 58 runs |
Key Performance Leaderboard
| Player Name | Team Country | Primary Skill | Best Record in Recent Series | Performance Impact |
|---|---|---|---|---|
| Tristan Stubbs | Sunrisers | Batter | 47 Runs off 30 Balls | Top-scored to establish a competitive total |
| Marques Ackerman | Super Giants | Batter | 45 Runs off 26 Balls | Accelerated the middle-order run chase aggressively |
| Evan Jones | Super Giants | All-Rounder | 7 Runs and Match Winner | Hit the final boundary to close out the match |
| Anrich Nortje | Sunrisers | Fast Bowler | 2 Wickets for 34 Runs | Triggered a late-inning collapse to force a tight finish |
Match 6 Middle Order Partnership Progress Timeline
| Wicket Reference | Batting Partnership Members | Team Name | Partnership Runs | Balls Faced | Strategic Run Rate |
| 2nd Wicket | Quinton de Kock and Tom Abell | Sunrisers Eastern Cape | 38 | 29 | 7.86 runs per over |
| 3rd Wicket | Quinton de Kock and Aiden Markram | Sunrisers Eastern Cape | 66 | 37 | 10.70 runs per over |
| 4th Wicket | Aiden Markram and Tristan Stubbs | Sunrisers Eastern Cape | 24 | 16 | 9.00 runs per over |
| 3rd Wicket | Heinrich Klaasen and Marcus Stoinis | Durban’s Super Giants | 42 | 31 | 8.12 runs per over |
| 4th Wicket | Marcus Stoinis and Wiaan Mulder | Durban’s Super Giants | 23 | 17 | 8.11 runs per over |
Match 22 Top Order Partnership Progress Timeline
| Wicket Reference | Batting Partnership Members | Team Name | Partnership Runs | Balls Faced | Strategic Run Rate |
| 1st Wicket | Matthew Breetzke and Tony de Zorzi | Durban’s Super Giants | 12 | 10 | 7.20 runs per over |
| 2nd Wicket | Tony de Zorzi and Heinrich Klaasen | Durban’s Super Giants | 12 | 9 | 8.00 runs per over |
| 3rd Wicket | Heinrich Klaasen and JJ Smuts | Durban’s Super Giants | 27 | 22 | 7.36 runs per over |
| 1st Wicket | Quinton de Kock and Jordan Hermann | Sunrisers Eastern Cape | 22 | 15 | 8.80 runs per over |
| 2nd Wicket | Jordan Hermann and Tom Abell | Sunrisers Eastern Cape | 42 | 31 | 8.12 runs per over |
Strategic Powerplay Scoring Comparison Timeline
| Match Venue | Franchise Name | Powerplay Overs | Score at End of Powerplay | Wickets Lost in Powerplay | Boundary Hits in Powerplay |
| Gqeberha | Sunrisers Eastern Cape | 6.0 Overs | 48/1 | 1 | 5 fours and 1 six |
| Gqeberha | Durban’s Super Giants | 6.0 Overs | 42/2 | 2 | 4 fours and 1 six |
| Durban | Durban’s Super Giants | 6.0 Overs | 44/2 | 2 | 5 fours and 0 sixes |
| Durban | Sunrisers Eastern Cape | 6.0 Overs | 52/1 | 1 | 6 fours and 2 sixes |
Match 6 Boundary Distribution Tracker
| Batting Franchise | Individual Top Boundary Hitter | Fours Smashed | Sixes Smashed | Total Boundary Runs | Team Inning Boundary Percentage |
| Sunrisers Eastern Cape | Quinton de Kock | 7 | 4 | 52 runs | 28.57 percent |
| Durban’s Super Giants | Heinrich Klaasen | 4 | 3 | 34 runs | 20.60 percent |
Match 22 Boundary Distribution Tracker
| Batting Franchise | Individual Top Boundary Hitter | Fours Smashed | Sixes Smashed | Total Boundary Runs | Team Inning Boundary Percentage |
| Durban’s Super Giants | Wiaan Mulder | 5 | 2 | 32 runs | 20.25 percent |
| Sunrisers Eastern Cape | Tom Abell | 6 | 2 | 36 runs | 22.22 percent |
Death Overs Team Acceleration Metric Timeline
| Match Reference | Batting Franchise | Death Over Phase | Runs Accumulation | Wickets Conceded | Scoring Run Rate in Phase |
| Match 6 | Sunrisers Eastern Cape | Overs 16 to 20 | 40 runs | 2 wickets | 8.00 runs per over |
| Match 6 | Durban’s Super Giants | Overs 16 to 20 | 41 runs | 3 wickets | 8.20 runs per over |
| Match 22 | Durban’s Super Giants | Overs 16 to 20 | 34 runs | 3 wickets | 6.80 runs per over |
| Match 22 | Sunrisers Eastern Cape | Overs 16 to 20 | 17 runs | 0 wickets | 4.43 runs per over |
| READ ALSO: Fc barcelona vs Real oviedo timeline |



Post Comment