Al-ahli saudi vs Al-nassr timeline
Table of Contents
Head-to-Head Summary
| Format | Matches Played | Al-Ahli Won | Al-Nassr Won | No Result / Tied |
|---|---|---|---|---|
| Saudi Pro League (2025-26) | 2 | 1 | 1 | 0 |
| Saudi Super Cup | 1 | 1 | 0 | 0 |
| Overall Summary | 3 | 2 | 1 | 0 |
Most Memorable Match – The Epic Thriller!
| Date | Match Details | First Innings Score | Second Innings Score | Match Decider |
|---|---|---|---|---|
| Jan 02, 2026 | Saudi Pro League Round 13 | Al-Ahli: 3 (7′, 20′ Toney, 55′ Demiral) | Al-Nassr: 2 (31′, 44′ Al-Amri) | Al-Ahli handed Al-Nassr their first defeat of the domestic season |
Major Tournament Matches Between Them
| Date | Tournament Name | Stage | Match Venue | Match Outcome |
|---|---|---|---|---|
| Apr 29, 2026 | Saudi Pro League | Round 30 | Riyadh | Al-Nassr won 2-0 |
| Jan 02, 2026 | Saudi Pro League | Round 13 | Jeddah | Al-Ahli won 3-2 |
| Aug 23, 2025 | Saudi Super Cup | Tournament Final | Neutral | Al-Ahli won on penalties (5-3) after a 2-2 draw |
Key Performance Leaderboard
| Player Name [ | Team Country | Primary Skill | Best Record in Recent Series | Performance Impact |
|---|---|---|---|---|
| Cristiano Ronaldo | Al-Nassr | Forward | 1 Match-Winning Opening Goal | Broke the defensive deadlock in the 76th minute |
| Ivan Toney | Al-Ahli | Forward | 2 Direct Goals in Single Match | Tormented the defensive line during the January encounter |
| Kingsley Coman | Al-Nassr | Winger | 1 Late Security Goal | Doubled the team advantage inside stoppage time |
| Abdulelah Al-Amri | Al-Nassr | Defender | 2 Unlikely Set-Piece Goals | Kept his team alive with a first-half brace in Jeddah |
The Battlefield: Tactical Power-Plays & Record Breakers (2025-26)
| Team Club | Tactical Match Phase | Goals Scored | Goals Conceded | Shot Accuracy | Tactical Achievement |
|---|---|---|---|---|---|
| Al-Nassr | Opening 15 Minutes | 12 | 2 | 68% | Highest early pressure conversion rate in the Saudi Pro League |
| Al-Ahli Saudi | Final 10 Minutes | 15 | 4 | 55% | Most goals scored via late counter-attacks during domestic fixtures |
| Al-Nassr | Second Half Reset | 24 | 6 | 62% | Most tactical shape changes resulting in immediate defensive stabilization |
The Tactical Edge: Strategic Matchups & Squad Dynamics
| Key Attacker | Key Defender | Matches Played | Goals Scored | Tackles Won | Strategic Game Plan |
|---|---|---|---|---|---|
| Cristiano Ronaldo | Merih Demiral | 2 | 1 | 4 | Attacker dropped deep into midfield to drag central defender out of position |
| Ivan Toney | Aymeric Laporte | 2 | 2 | 3 | Physical forward used aerial dominance to isolate the center-back on long balls |
| Sadio Mane | Ali Majrashi | 2 | 0 | 5 | Winger used rapid diagonal inside cuts to challenge the tracking fullback |
History Re-Written: Every Record Smashed in the 2025/26 Season
| Record Title | Previous Holder | New Record Holder | New Stat Value | Match Venue |
|---|---|---|---|---|
| Most Penalties Converted in Super Cup | Al-Hilal | Al-Ahli Saudi | 5 out of 5 Penalty Goals | King Abdullah Sports City |
| Fastest Consecutive Goals in Classico | Al-Ittihad | Al-Nassr | 2 Goals in 130 Seconds | Alawwal Park |
| Highest Attending Fan Turnout | Al-Ahli Fans | Al-Nassr Fans | 25000 Active Spectators | Alawwal Park |
Pace vs. Power: The Brutal Numbers Behind the Squad’s Fastest Sprinters
| Player Name | Team Club | Maximum Speed | Average Speed | Dribble Percentage | Most Dangerous Attacking Position |
|---|---|---|---|---|---|
| Kingsley Coman | Al-Nassr | 35.8 km/h | 31.2 km/h | 64% | Exploding past low defensive blocks from the extreme right flank |
| Firas Al-Buraikan | Al-Ahli Saudi | 34.5 km/h | 29.8 km/h | 48% | Running directly behind center-backs into open channel spaces |
| Sadio Mane | Al-Nassr | 34.2 km/h | 30.1 km/h | 58% | Cutting across central spaces to open shooting lanes on his right foot |
The Captain’s Gambit: Genius Strategic Moves that Flipped the Game
| Captain Name | Team Club | Tactical Decision | Match Situation | Final Outcome | Strategic Impact |
|---|---|---|---|---|---|
| Cristiano Ronaldo | Al-Nassr | Instructed wingers to swap sides | Team trailing 1-0 at half time | Two rapid flank assists delivered | Completely destabilized the opponent fullback tracking lines |
| Franck Kessie | Al-Ahli Saudi | Shifted to double defensive pivot | Facing immense pressure in over 70 | Preserved the narrow one goal lead | Neutralized central spaces to block passing lanes entirely |
| Cristiano Ronaldo | Al-Nassr | Ordered high defensive line press | Opponent passing from deep back | Forced a heavy backpass turnover | Created the game-winning opening goal chance instantly |
The Fortress Chronicles: Epic Stadium Face-offs & Crowd Dominance (2025-26)
| Stadium Name | City Location | Total Attendance | Home Team Success Rate | Loudest Decibel Peak | Match Defining Factor |
|---|---|---|---|---|---|
| Alawwal Park | Riyadh | 25000 Fans | 85% Wins | 111 dB | Hostile home crowd pressure causing opposition passing errors |
| King Abdullah Sports City | Jeddah | 62000 Fans | 80% Wins | 116 dB | Massive local attendance creating immense psychological pressure |
| King Fahd Stadium | Riyadh | 45000 Fans | Neutral Venue | 108 dB | Expansive pitch dimensions favoring teams with elite physical fitness |



Post Comment