Royal challengers bengaluru vs Rajasthan royals stats
Table of Contents
RCB vs RR Men’s Cricket Head-to-Head
| Competition Tournament | Matches Played | RCB Wins | RR Wins | No Result |
|---|---|---|---|---|
| Indian Premier League (IPL) | 32 | 15 | 14 | 3 |
| Champions League T20 (CLT20) | 1 | 0 | 1 | 0 |
| Total Global Matches | 33 | 15 | 15 | 3 |
Highest and Lowest Team Totals
| Metric Category | Royal Challengers Bengaluru | Rajasthan Royals |
|---|---|---|
| Highest Team Total | 218/5 (Pune, 2025) | 217/4 (Bengaluru, 2018) |
| Lowest Team Total | 70 all out (Abu Dhabi, 2014) | 59 all out (Jaipur, 2023) |
Top Batting Milestones in the Rivalry
| Player Name | Core Team | Total Runs Scored | Highest Score | Total Centuries |
|---|---|---|---|---|
| Virat Kohli | RCB | 784 | 113 not out | 2 |
| Jos Buttler | RR | 460 | 106 not out | 3 |
| Sanju Samson | RR | 415 | 92 not out | 0 |
| AB de Villiers | RCB | 382 | 67 not out | 0 |
Best Individual Bowling Spells
| Bowler Name | Core Team | Match Innings Bowling Figures | Match Venue | Match Year |
|---|---|---|---|---|
| Anil Kumble | RCB | 5 wickets for 5 runs | Cape Town | 2009 |
| Shreyas Gopal | RR | 3 wickets for 12 runs | Jaipur | 2019 |
| Harshal Patel | RCB | 3 wickets for 32 runs | Mumbai | 2021 |
| Yuzvendra Chahal | RR | 3 wickets for 24 runs | Pune | 2025 |
Highest Individual Batting Partnerships
| Wicket Order | Runs Scored | Batting Players | Match Venue | Match Year |
|---|---|---|---|---|
| 1st Wicket | 181 runs | Virat Kohli and Devdutt Padikkal (RCB) | Mumbai | 2021 |
| 2nd Wicket | 156 runs | Jos Buttler and Sanju Samson (RR) | Pune | 2025 |
| 3rd Wicket | 110 runs | AB de Villiers and Virat Kohli (RCB) | Bengaluru | 2015 |
| 4th Wicket | 98 runs | Shimron Hetmyer and Ravichandran Ashwin (RR) | Wankhede | 2022 |
Most Career Sixes in the Rivalry
| Player Name | Core Team | Total Sixes Hit | IPL Sixes | CLT20 Sixes |
| Virat Kohli | RCB | 34 | 34 | 0 |
| Jos Buttler | RR | 28 | 28 | 0 |
| Sanju Samson | RR | 24 | 24 | 0 |
| AB de Villiers | RCB | 21 | 21 | 0 |
| Glenn Maxwell | RCB | 15 | 15 | 0 |
Wicketkeeper Dismissals and Stumpings
| Player Name | Core Team | Total Dismissals | Total Catches Taken | Total Stumpings |
| Sanju Samson | RR | 18 | 14 | 4 |
| Dinesh Karthik | RCB | 14 | 11 | 3 |
| AB de Villiers | RCB | 8 | 7 | 1 |
| Heinrich Klaasen | RCB | 5 | 4 | 1 |
| Dhruv Jurel | RR | 4 | 4 | 0 |
Stadium Records: M Chinnaswamy Stadium (Bengaluru)
| Record Category | Metric Detail | Player Name or Team | Match Opponent | Match Year |
| Highest Team Total | 263 runs for 5 wickets | RCB | Pune Warriors India | 2013 |
| Lowest Team Total | 82 all out | RCB | Kolkata Knight Riders | 2008 |
| Highest Individual Score | 175 runs not out | Chris Gayle | Pune Warriors India | 2013 |
| Best Bowling Figures | 6 wickets for 25 runs | Yuzvendra Chahal | England | 2017 |
| Highest Run Chase | 213 runs for 9 wickets | Lucknow Super Giants | RCB | 2023 |
Most Career Catches by Fielders in the Rivalry
| Fielder Name | Core Team | Total Catches Taken | Match Appearances |
| Virat Kohli | RCB | 19 | 31 |
| Ajinkya Rahane | RR | 12 | 16 |
| Glenn Maxwell | RCB | 9 | 10 |
| Riyan Parag | RR | 8 | 9 |
| Faf du Plessis | RCB | 7 | 8 |
Highest Team Victory Margins
| Format or Winning Team | Margin of Victory | Match Venue | Match Year |
| RCB (By Runs) | 112 runs | Sawai Mansingh Stadium, Jaipur | 2023 |
| RR (By Runs) | 65 runs | Rajasthan Cricket Association Ground, Jaipur | 2008 |
| RCB (By Wickets) | 10 wickets | Wankhede Stadium, Mumbai | 2021 |
| RR (By Wickets) | 7 wickets | Narendra Modi Stadium, Ahmedabad | 2022 |
Head to Head Results at Sawai Mansingh Stadium (Jaipur)
| Match Date | Winning Team | Margin of Victory | Top Performer of the Match |
| 17 May 2008 | RR | 5 wickets | Graeme Smith (75 runs) |
| 12 April 2011 | RCB | 9 wickets | Chris Gayle (70 runs) |
| 23 April 2012 | RR | 59 runs | Shane Watson (3 wickets) |
| 29 April 2013 | RR | 4 wickets | Sanju Samson (63 runs) |
| 19 May 2018 | RR | 30 runs | Shreyas Gopal (4 wickets) |
| 2 April 2019 | RR | 7 wickets | Shreyas Gopal (3 wickets) |
| 14 May 2023 | RCB | 112 runs | Wayne Parnell (3 wickets) |
| 6 April 2024 | RR | 6 wickets | Jos Buttler (100 runs) |
Post Comment