United Arab emirates national cricket team vs Scotland national cricket team match scorecard
Table of Contents
United Arab Emirates Innings
| Batting Player | Dismissal Mode | Runs Scored | Balls Faced | Fours Hit | Sixes Hit |
|---|---|---|---|---|---|
| Muhammad Waseem | b Brandon McMullen | 61 | 75 | 4 | 3 |
| Aryansh Sharma | c Charlie Tear b Bradley Currie | 11 | 22 | 1 | 0 |
| Dhruv Parashar | b Brandon McMullen | 16 | 18 | 1 | 1 |
| Asif Khan | b Brandon McMullen | 17 | 36 | 2 | 0 |
| Tanish Suri | b Jack Jarvis | 13 | 21 | 2 | 0 |
| Rahul Chopra | b Mark Watt | 1 | 7 | 0 | 0 |
| Alishan Sharafu | b Mark Watt | 11 | 25 | 1 | 0 |
| Aayan Afzal Khan | not out | 2 | 6 | 0 | 0 |
| Simranjeet Singh Kang | c Matthew Cross b Bradley Currie | 14 | 69 | 0 | 0 |
| Junaid Siddique | b Bradley Currie | 3 | 6 | 0 | 0 |
| Muhammad Jawad Ullah | b Simranjeet Singh Kang | 0 | 2 | 0 | 0 |
| Total Score | All out in 47.5 overs | 161 | Extras: 10 | CRR: 3.36 |
Scotland Bowling
| Bowler Name | Overs Bowled | Maidens Bowled | Runs Given | Wickets Taken | Economy Rate |
|---|---|---|---|---|---|
| Safyaan Sharif | 9 | 1 | 25 | 0 | 2.78 |
| Bradley Currie | 9.5 | 0 | 34 | 3 | 3.46 |
| Brandon McMullen | 10 | 2 | 48 | 3 | 4.80 |
| Jack Jarvis | 9 | 0 | 27 | 1 | 3.00 |
| Mark Watt | 10 | 1 | 24 | 1 | 2.40 |
Scotland Innings (Target: 162)
| Batting Player | Dismissal Mode | Runs Scored | Balls Faced | Fours Hit | Sixes Hit |
|---|---|---|---|---|---|
| George Munsey | not out | 56 | 45 | 5 | 3 |
| Charlie Tear | c Aryansh Sharma b Muhammad Jawad Ullah | 19 | 22 | 3 | 0 |
| Brandon McMullen | b Simranjeet Singh Kang | 50 | 51 | 3 | 1 |
| Richie Berrington | not out | 35 | 28 | 4 | 0 |
| Total Score | 2 wickets in 24.2 overs | 162 | Extras: 2 | CRR: 6.65 |
United Arab Emirates Bowling
| Bowler Name | Overs Bowled | Maidens Bowled | Runs Given | Wickets Taken | Economy Rate |
|---|---|---|---|---|---|
| Junaid Siddique | 5 | 0 | 22 | 0 | 4.40 |
| Muhammad Jawad Ullah | 4 | 0 | 40 | 1 | 10.00 |
| Dhruv Parashar | 5 | 0 | 25 | 0 | 5.00 |
| Simranjeet Singh Kang | 7 | 0 | 46 | 1 | 6.57 |
| Aayan Afzal Khan | 3.2 | 0 | 28 | 0 | 8.40 |
Match Information Matrix
| Category | Detail Metrics |
|---|---|
| Player of the Match | Brandon McMullen (Scotland) |
| Toss Decision | United Arab Emirates won the toss and chose to bat |
| Match Venue | Sportpark Maarschalkerweerd, Utrecht |
| Tournament Path | ICC Men’s Cricket World Cup League 2 |
UAE vs Scotland Men’s Cricket Head-to-Head
| Format | Matches Played | Scotland Wins | UAE Wins | No Result |
|---|---|---|---|---|
| One Day Internationals (ODIs) | 16 | 11 | 4 | 1 |
| T20 Internationals (T20Is) | 5 | 4 | 1 | 0 |
| Total Official Matches | 21 | 15 | 5 | 1 |
Detailed T20 International History in the UAE
| Date | Tournament or Series | Match Venue | Match Outcome and Margin |
|---|---|---|---|
| 21 March 2013 | Playoff (ICC World T20 Qualifier) | Abu Dhabi | Scotland won by 5 wickets (UAE: 133/7 | Scotland: 134/5) |
| 30 October 2019 | Playoff (ICC T20 World Cup Qualifier) | Dubai | Scotland won by 90 runs (Scotland: 198/6 | UAE: 108 all out) |
| 14 April 2024 | Bilateral T20I Series | Dubai | UAE won by 9 wickets (Scotland: 147/8 | UAE: 149/1) |
| 15 April 2024 | Bilateral T20I Series | Dubai | Scotland won by 5 wickets (UAE: 153/6 | Scotland: 154/5) |
| 17 April 2024 | Bilateral T20I Series | Dubai | Scotland won by 32 runs (Scotland: 194/4 | UAE: 162 all out) |
Highest and Lowest Team Totals in the T20I Rivalry
| Metric Category | Scotland | UAE |
|---|---|---|
| Highest Team Total | 198/6 (Dubai, 2019) | 162 all out (Dubai, 2024) |
| Lowest Team Total | 134/5 (Abu Dhabi, 2013) | 108 all out (Dubai, 2019) |



Post Comment